Loksewa Civil Aviation Authority
Old Questions Collection of Civil Aviation Authority
Old Questions Collection of Civil Aviation Authority
OLD QUESTION 2079
| Administration | Finance | Revenue | CA | Business Admin | Law | Non Tech. First Paper |
| Admin – 4 | Finance -8 | Revenue – 4 | CA – 6 | Business Admin – 6 | Law – 6 | Non Technical First – 6 |
| Admin – 5 | Revenue – 5 | CA – 7 | Business Admin – 7 | Law – 7 | Non Technical First – 7 | |
| Admin – 6 | Revenue – 6 | CA – 8 | Non Technical First – 8 | |||
| Revenue – 7 | Non Technical First – 9 | |||||
| Admin – 7 | ||||||
| Admin -9 |
Old Question 2078
Non-Technical
| Administration | Finance | Revenue | CA | Business Admin | Law | Non Tech. First Paper |
| Admin – 4 | Finance – 7 | Revenue – 4 | CA – 6 | Business Admin – 6 | Law – 6 | Non Technical First – 6 |
| Admin – 5 | Revenue – 5 | CA – 7 | Business Admin – 7 | Law – 7 | Non Technical First – 7 | |
| Admin – 6 | CA – 8 | Non Technical First – 8 | ||||
| Admin – 7 | ||||||
| Admin – 8 |
Technical
| Airworthiness | Civil Engg. | E & T. Com Engg. | Electrical Engg. |
| Airworthiness – 9 | Civil Eng-5 | E&Tele.Com Eng. – 5 | Electrical Eng.- 7 |
| Civil Eng -9 | E&Tele.Com Eng. – 7 | ||
| E&Tele.Com Eng. – 8 | |||
| E&Tele.Com Eng. – 9 | |||
| E&Tele.Com Eng. – 11 | |||
| Information Technology | Air Traffic Services | Aviation Fire Services | |
| IT – 5 | ATS – 7 | AFS -9 | |
| ATS – 8 | |||
| ATS – 10 | |||
| ATS – 11 |
