Loksewa Civil Aviation Authority
Sample Questions Collection of Civil Aviation Authority
Sample Questions Collection of Civil Aviation Authority
Administration
| Administration | Finance | Revenue | CA |
| Admin Level – 4 | Finance – 4 | Revenue – 6 | CA – 9 |
| Admin Level – 5 | Finance – 5 | Revenue – 7 | |
| Admin Level – 6 | Finance – 6 | ||
| Admin Level – 7 | Finance – 7 | ||
| Admin Level – 8 | Finance – 9 |
Technical
| Airworthiness | Civil Engg. | E & T. Com Engg. | Electrical Engg. |
| Airworthiness – 7 | Civil Eng-5 | E&Tele.Com Eng. – 5 | Electrical Eng.- 4 |
| Airworthiness – 9 | Civil Eng-8 | E&Tele.Com Eng. – 6 | Electrical Eng. -5 |
| Civil Eng -7 | E&Tele.Com Eng. – 7 | Electrical Eng. – 6 | |
| E&Tele.Com Eng. – 8 | Electrical Eng. – 7 | ||
| E&Tele.Com Eng. – 9 | Electrical Eng. – 8 | ||
| Information Technology | Air Traffic Services | Mechanical Engg. | Aviation Fire Services |
| IT – 7 | ATS – 7 | Mechanical Eng.-4 | AFS-4 |
| IT – 8 | ATS – 8 | Mechanical Eng. -5 | AFS -5 |
| ATS – 9 | Mechanical Eng. – 6 | AFS -6 | |
| Mechanical Eng. – 7 | AFS -7 | ||
| Mechanical Eng. – 8 | |||
| Flight Operation Services | |||
| FOS– 7 |
